Day 1 – 18th of September
| Time | Title |
| 08:00 | Registration |
| 09:00 | Welcome |
| 09:10 | Sponsors Presentation |
| Session 1 - Supply of NHPs - a critical resource and its challenges | |
| 09:20 | Enhancing Public Understanding and Policy Engagement on NHP Research |
| 09:50 | Non-Human Primate Welfare, Breeding and Management for High Quality Research Output |
| 10:20 | The role of non-human primates in preclinical and translation research: An African Perspective |
| 10:50 | Coffee Break |
| 11:20 | Europe still needs Primates – But, where shall they come from? How we as a supplier of Non-Human Primates try to overcome the current challenges |
| 11:50 | Issues and challenges related to the sourcing, management and distribution of macaques used for scientific purposes in EU |
| 12:30 | Lunch |
| Session 2 - Colony management | |
| 13:30 | The challenges of new M. fascicularis breeding group formation |
| 14:00 | Using Autonomous Testing Devices to Study and Manage Primate Social Hierarchies |
| 14:00 | Biotechnology-Based Inbreeding Avoidance in Captive Nonhuman Primates |
| 14:30 | Acm (flow cytometry) and ELISA kits to define sperm quality and predict male fertility in Primates |
| 15:00 | Coffee Break |
| Session 3 - Facility design, operation and welfare | |
| 15:30 | Facility Design, Operations and Welfare |
| 16:00 | Facility Design, Operations and Welfare - Part 2 |
| 16:30 | EPV Business Meeting |
| 19:00 | Dinner |
Day 2 - 19th September
| Time | Title |
| Session 4 - Health and Welfare | |
| 09:00 | Fibrosarcoma on the leg of an adult rhesus macaque (Macaca mulatta). |
| 09:15 | Hepatic lipidosis in a cynomolgus macaque |
| 09:30 | Improving animal welfare: a Six Sigma approach for managing diarrhea in cynomolgus macaque |
| 09:40 | Primate Case Reports Round |
| 09:50 | Primate Case Reports Round |
| 10:00 | Coffee Break |
| 10:30 | Nutritional strategies to improve welfare in rhesus macaques with chronic diarrhea: evidence for a role of lactose and fiber content |
| 11:00 | A Rapid, Affordable, and Reliable Method for Profiling Microbiome Biomarkers from Fecal Images in Rhesus Macaques |
| 11:30 | Best practices for diagnosing tuberculosis in NHPs |
| 12:20 | Meeting Closure |
| 12:30 | Lunch |
| 13:30 | Bus Departure to SILABE |
| 16:30 | Bus Departure return to Town |
"Thank you to our sponsors"




